Compound Interest Calculator
Calculate compound interest and investment growth. Instant, accurate, free.
No sign-up Batch convert 100% free
Final Balance
$54,713.58
Total Deposits
$34,000.00
Interest Earned
$20,713.58
Show yearly breakdown
| Year | Balance | Deposits | Interest |
|---|---|---|---|
| 1 | $13,201.42 | $12,400.00 | $801.42 |
| 2 | $16,634.27 | $14,800.00 | $1,834.27 |
| 3 | $20,315.28 | $17,200.00 | $3,115.28 |
| 4 | $24,262.39 | $19,600.00 | $4,662.39 |
| 5 | $28,494.83 | $22,000.00 | $6,494.83 |
| 6 | $33,033.24 | $24,400.00 | $8,633.24 |
| 7 | $37,899.74 | $26,800.00 | $11,099.74 |
| 8 | $43,118.03 | $29,200.00 | $13,918.03 |
| 9 | $48,713.55 | $31,600.00 | $17,113.55 |
| 10 | $54,713.58 | $34,000.00 | $20,713.58 |
How to Use Compound Interest Calculator
1
Choose & Upload
Enter your initial investment (principal)
2
Convert
Set the annual interest rate
3
Download
Choose the compounding frequency — daily, monthly, quarterly, or annually
4
Step 4
Enter the investment period and optional monthly contributions